Difference between revisions of "Library Staff Guide"
From GroovixWiki
m |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ===== | + | ===== Staff Administration ===== |
* [[Groovix Dashboard]] - Groovix administration through a web browser | * [[Groovix Dashboard]] - Groovix administration through a web browser | ||
Line 5: | Line 5: | ||
===== Components of the Groovix Dashboard ===== | ===== Components of the Groovix Dashboard ===== | ||
* [[PACMon]] - administrate workstations | * [[PACMon]] - administrate workstations | ||
− | * [[ | + | * [[pacRez]] - access to reservation information and administrate Groovix reservations |
* [[Guest Pass Creator]] - create and print guest passes | * [[Guest Pass Creator]] - create and print guest passes | ||
* [[Groovix Print]] - view, release or cancel queued print jobs | * [[Groovix Print]] - view, release or cancel queued print jobs | ||
</div> | </div> |
Latest revision as of 12:10, 17 October 2010
Staff Administration
- Groovix Dashboard - Groovix administration through a web browser
Components of the Groovix Dashboard
- PACMon - administrate workstations
- pacRez - access to reservation information and administrate Groovix reservations
- Guest Pass Creator - create and print guest passes
- Groovix Print - view, release or cancel queued print jobs