Difference between revisions of "Groovix Dashboard"
From GroovixWiki
(Created page with "While navigating the Groovix Dashboard, some links will prompt you for a name and password All staff interaction with Groovix PCs is performed within a web browser; Mozilla Fire...") |
|||
Line 1: | Line 1: | ||
− | + | The Groovix Dashboard is a hub for links to common administrative pages hosted on your Groovix server. Most staff interaction with Groovix workstations is performed within a web browser through the Groovix Dashboard and all administrative actions require a password. Web administration uses the "staff" user account; if you do not know the password for Groovix web administration, please see your system administrator. More information on this account can be found on the [[Groovix Accounts]] page. | |
− | + | The Groovix Dashboard has four main components: | |
− | |||
− | The Groovix Dashboard | ||
− | |||
− | |||
− | |||
* [[PACMon]] | * [[PACMon]] | ||
* [[Guest Pass Creator]] | * [[Guest Pass Creator]] | ||
* [[PACrez]] | * [[PACrez]] | ||
* [[Groovix Print]] | * [[Groovix Print]] | ||
+ | |||
+ | To access the Groovix Dashboard, simply point your browser to http://[ServerIP]/groovix/dashboard/index.php where [ServerIP] is the IP address of your local Groovix server. |
Revision as of 12:31, 10 October 2010
The Groovix Dashboard is a hub for links to common administrative pages hosted on your Groovix server. Most staff interaction with Groovix workstations is performed within a web browser through the Groovix Dashboard and all administrative actions require a password. Web administration uses the "staff" user account; if you do not know the password for Groovix web administration, please see your system administrator. More information on this account can be found on the Groovix Accounts page.
The Groovix Dashboard has four main components:
To access the Groovix Dashboard, simply point your browser to http://[ServerIP]/groovix/dashboard/index.php where [ServerIP] is the IP address of your local Groovix server.