Difference between revisions of "Minimum Hardware Specifications"
From GroovixWiki
GroovixAdmin (talk | contribs) |
GroovixAdmin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
== Minimum Hardware Specifications for running Groovix == | == Minimum Hardware Specifications for running Groovix == | ||
− | * Processor: 64-bit, [https://www.cpubenchmark.net PassMark CPU Mark Score] above 1000, | + | Generally Groovix hardware requirements are similar to Ubuntu: |
− | * RAM: | + | https://help.ubuntu.com/community/Installation/SystemRequirements |
− | * Storage: | + | |
− | + | * Processor: 64-bit, [https://www.cpubenchmark.net PassMark CPU Mark Score] above 1000, 4000 recommended | |
+ | * RAM: 4GB minimum , 8GB recommended | ||
+ | * Storage: 30GB, 60GB recommended | ||
Latest revision as of 11:05, 4 April 2022
Minimum Hardware Specifications for running Groovix
Generally Groovix hardware requirements are similar to Ubuntu: https://help.ubuntu.com/community/Installation/SystemRequirements
- Processor: 64-bit, PassMark CPU Mark Score above 1000, 4000 recommended
- RAM: 4GB minimum , 8GB recommended
- Storage: 30GB, 60GB recommended
Before buying new hardware you should contact Open Sense Solutions for an assessment or test it out using the Groovix Demo or your custom image.
Be Sure To Verify:
- Sound ( if desired )
- check internal speakers ( if present ) and headphone jacks
- Video
- Check default resolution and playback performance
- Network
- wired connection
- wireless connection ( we may have to add a proprietary driver )