Difference between revisions of "Groovix Server"
From GroovixWiki
GroovixAdmin (talk | contribs) (→Recommended Hardware Specifications for running a Groovix server) |
GroovixAdmin (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Recommended Hardware Specifications for | + | == Recommended Hardware Specifications for a Groovix server == |
− | * Processor: 64-bit, [https://www.cpubenchmark.net PassMark CPU Mark Score] above | + | * Processor: 64-bit, [https://www.cpubenchmark.net PassMark CPU Mark Score] above 4000 |
* RAM: 4GB | * RAM: 4GB | ||
− | * Storage: 64GB, | + | * Storage: 64GB, secondary 1TB or larger drive recommended for full repository mirror and backups |
Latest revision as of 10:10, 11 April 2017
Recommended Hardware Specifications for a Groovix server
- Processor: 64-bit, PassMark CPU Mark Score above 4000
- RAM: 4GB
- Storage: 64GB, secondary 1TB or larger drive recommended for full repository mirror and backups
Before buying new hardware you should contact Open Sense Solutions for an assessment or test it out using the Groovix Demo or your custom image.