Difference between revisions of "Groovix Server"
From GroovixWiki
m |
GroovixAdmin (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Recommended Hardware Specifications for a Groovix server == | |
+ | * Processor: 64-bit, [https://www.cpubenchmark.net PassMark CPU Mark Score] above 4000 | ||
+ | * RAM: 4GB | ||
+ | * Storage: 64GB, secondary 1TB or larger drive recommended for full repository mirror and backups | ||
− | + | ||
− | + | Before buying new hardware you should contact Open Sense Solutions for an assessment or test it out using the Groovix Demo or your custom image. | |
− | |||
− | |||
== See Also == | == See Also == | ||
− | [http://wiki2.groovix.org/index.php?title=Groovix_NetCustomization Groovix NetCustomization for automated updates]<br /> | + | *[http://wiki2.groovix.org/index.php?title=Groovix_NetCustomization Groovix NetCustomization for automated updates]<br /> |
− | [http://wiki2.groovix.org/index.php?title=Administrators_Guide#Using_MySQL_with_Groovix MySQL on Groovix Server] | + | *[http://wiki2.groovix.org/index.php?title=Administrators_Guide#Using_MySQL_with_Groovix MySQL on Groovix Server] |
Latest revision as of 10:10, 11 April 2017
Recommended Hardware Specifications for a Groovix server
- Processor: 64-bit, PassMark CPU Mark Score above 4000
- RAM: 4GB
- Storage: 64GB, secondary 1TB or larger drive recommended for full repository mirror and backups
Before buying new hardware you should contact Open Sense Solutions for an assessment or test it out using the Groovix Demo or your custom image.