Difference between revisions of "Minimum Hardware Specifications"
From GroovixWiki
GroovixAdmin (talk | contribs) (→Minimum Hardware Specifications for running Groovix) |
GroovixAdmin (talk | contribs) |
||
Line 1: | Line 1: | ||
== Minimum Hardware Specifications for running Groovix == | == Minimum Hardware Specifications for running Groovix == | ||
* Processor: 64-bit, [https://www.cpubenchmark.net PassMark CPU Mark Score] above 1000, 2000 recommended | * Processor: 64-bit, [https://www.cpubenchmark.net PassMark CPU Mark Score] above 1000, 2000 recommended | ||
− | * RAM: 1GB , 4GB recommended | + | * RAM: 1GB minimum , 2GB strongly recommended for general desktop usage, 4GB recommended for new hardware purchases |
− | * Storage: | + | * Storage: 32GB, 64GB recommended |
* Bootable from USB | * Bootable from USB | ||
Revision as of 13:11, 13 November 2017
Minimum Hardware Specifications for running Groovix
- Processor: 64-bit, PassMark CPU Mark Score above 1000, 2000 recommended
- RAM: 1GB minimum , 2GB strongly recommended for general desktop usage, 4GB recommended for new hardware purchases
- Storage: 32GB, 64GB recommended
- Bootable from USB
Before buying new hardware you should contact Open Sense Solutions for an assessment or test it out using the Groovix Demo or your custom image.
Be Sure To Verify:
- Sound ( if desired )
- check internal speakers ( if present ) and headphone jacks
- Video
- Check default resolution and playback performance
- Network
- wired connection
- wireless connection ( we may have to add a proprietary driver )