Difference between revisions of "Groovix Server"
From GroovixWiki
GroovixAdmin (talk | contribs) (→Recommended Hardware Specifications for running a Groovix server) |
GroovixAdmin (talk | contribs) (→Recommended Hardware Specifications for running a Groovix server) |
||
Line 2: | Line 2: | ||
* Processor: 64-bit, [https://www.cpubenchmark.net PassMark CPU Mark Score] above 2000 | * Processor: 64-bit, [https://www.cpubenchmark.net PassMark CPU Mark Score] above 2000 | ||
* RAM: 4GB | * RAM: 4GB | ||
− | * Storage: 64GB, 1TB recommended for full repository mirror | + | * Storage: 64GB, Two 1TB or larger drives recommended for full repository mirror and backups |
Revision as of 11:46, 4 October 2016
Recommended Hardware Specifications for running a Groovix server
- Processor: 64-bit, PassMark CPU Mark Score above 2000
- RAM: 4GB
- Storage: 64GB, Two 1TB or larger drives recommended for full repository mirror and backups
Before buying new hardware you should contact Open Sense Solutions for an assessment or test it out using the Groovix Demo or your custom image.