Difference between revisions of "Groovix Server"
From GroovixWiki
GroovixAdmin (talk | contribs) (→Minimum requirements for running a Groovix server) |
|||
Line 1: | Line 1: | ||
− | == | + | == Recommended Hardware Specifications for running a Groovix server == |
− | * | + | * Processor: 64-bit, [https://www.cpubenchmark.net PassMark CPU Mark Score] above 2000 |
− | * RAM: | + | * RAM: 2GB |
− | * | + | * Storage: 64GB, 1TB recommended for full repository mirror |
== See Also == | == See Also == | ||
*[http://wiki2.groovix.org/index.php?title=Groovix_NetCustomization Groovix NetCustomization for automated updates]<br /> | *[http://wiki2.groovix.org/index.php?title=Groovix_NetCustomization Groovix NetCustomization for automated updates]<br /> | ||
*[http://wiki2.groovix.org/index.php?title=Administrators_Guide#Using_MySQL_with_Groovix MySQL on Groovix Server] | *[http://wiki2.groovix.org/index.php?title=Administrators_Guide#Using_MySQL_with_Groovix MySQL on Groovix Server] |
Revision as of 16:43, 11 March 2016
Recommended Hardware Specifications for running a Groovix server
- Processor: 64-bit, PassMark CPU Mark Score above 2000
- RAM: 2GB
- Storage: 64GB, 1TB recommended for full repository mirror